Detailed Financial Information
All our Annual Financial reports
READ MORE| SHAREHOLDERS | VOLUME | % | 
|---|---|---|
| Theodore Fessas (direct and indirect) | 14.155.838 | 30,5% | 
| Ajolico Trading Limited | 6.663.738 | 14,4% | 
| Eftychia Koutsoureli | 6.333.113 | 13,6% | 
| Own Shares Held | 453.330 | 1,0% | 
| Total Free Float | 18.800.792 | 40,5% | 
| Mutual Funds | 4.742.496 | 10,2% | 
| Social Security Funds | 1.796.480 | 3,9% | 
| Insurance Companies | 1.539.863 | 3,3% | 
| Other Institutionals | 897.753 | 1,9% | 
| Private Investors | 9.824.200 | 21,2% | 
| Total | 46.406.811 | 100,00% | 
